COMMERCIAL | VACANT LAND | LOAN GUIDELINES
Loan Program Type: | For Owners (or Investors) looking to Purchase (or "Cash-Out") Vacant Land |
Loan Amount: | $250,000 to $5,000,000 USD |
For Purchases | Up to 50% LTV |
Cash-Out Refinance: | Up to 50% LTV |
Loan Programs: | 1-5 years ... based on Prime Rate + Margin |
Cash Reserves: | Generally ... Yes |
Escrow Reserves: | Generally ... No |
Argentinian Nationals: | Yes ... We Finance |
Venezuelan Nationals: | Yes ... We Finance |
Ecuadorean Nationals: | Yes ... We Finance |
Russian Nationals: | Yes ... We Finance |
Chinese Nationals: | Yes ... We Finance |
Visa Type: | US Work Visas, Green Card Holders, Foreign Nationals + US Citizens |
Borrower's Assets: | Verified ... Personal Financial Statement for US and Non-US Assets |
Borrower's Income: | Verified ... Lender will Review Borrower's US Income |
Credit Score: | Verified ... Lender will Review Borrower's Credit History |
Today's Interest Rate: | Call for a Quote |
Brickel Key Capital
305.325.1010
Legal Disclaimer: This advertisement does not constitute an offer (or a loan commitment) to lend. All loan programs, loan-to-value, loan amounts, applicants and property values, property type and property use are subject to lender underwriting guidelines and credit approval. Most loan programs will require verification of applicants tax returns, income, assets, employment and credit score. Not all applicants will qualify for the mortgage loan products being offered. The loan-to-value will vary based on the applicants individual qualifications, income, assets, debts, liquidity, business experience, past lending history, credit score, loan purpose, loan program and lender guidelines. All loan programs, terms, conditions and interest rates are subject to change without notice. Other restrictions and limitations may apply.